Phedra Olive Oil (Tin Packaging)
| Packing | Pieces per Pack | Euro Layers | Cartons per EU Layer | Packing per EU Palet | UK Layers | Cartons per UK Layer | Packing per UK Palet | NET Weight per Carton (lit) | CROSS Weight per Carton | Palete Dimensions | ||
| EU | UK | |||||||||||
| 5 lit | Cartons | 4 | 4 | 11 | 44 | 4 | 15 | 60 | 20 | 20 | 1.20x1.00 | 1.20x0.80 |
| 4 lit | Cartons | 4 | 5 | 11 | 55 | 5 | 15 | 75 | 16 | 16.5 | 1.20x1.00 | 1.20x0.80 |
| 3 lit | Cartons | 6 | 6 | 7 | 42 | 6 | 10 | 60 | 18 | 18.5 | 1.20x1.00 | 1.20x0.80 |
| 3 lit (USA) | Cartons | 4 | 6 | 14 | 84 | 6 | 18 | 108 | 12 | 13 | 1.20x1.00 | 1.20x0.80 |
| 1 lit | Cartons | 12 | 7 | 10 | 70 | 7 | 11 | 77 | 12 | 13 | 1.20x1.00 | 1.20x0.80 |
| 500ml | Cartons | 12 | 5 | 18 | 90 | 5 | 22 | 110 | 6 | 7 | 1.20x1.00 | 1.20x0.80 |
Additional information
Additional information
| Olive oil type |
|---|




