Kalamata Olives in Oil (Glass Jar)
| Packing | Pieces per Pack | Euro Layers | Cartons per EU Layer | Packing per EU Palet | UK Layers | Cartons per UK Layer | Packing per UK Palet | NET Weight per Carton | CROSS Weight per Carton | Palete Dimensions | ||
| EU | UK | |||||||||||
| 1Kgr | Cartons | 6 | 8 | 8 | 64 | 8 | 9 | 72 | 6 | 15 | 1.20x1.00 | 1.20x0.80 |
| 600gr | Cartons | 12 | 8 | 8 | 64 | 8 | 9 | 72 | 7.2 | 17.5 | 1.20x1.00 | 1.20x0.80 |
| 410gr | Cartons | 12 | 9 | 8 | 72 | 9 | 10 | 90 | 4.92 | 9 | 1.20x1.00 | 1.20x0.80 |
| 210gr | Cartons | 12 | 10 | 12 | 120 | 10 | 15 | 150 | 2.52 | 7 | 1.20x1.00 | 1.20x0.80 |
| 180gr | Cartons | 12 | 12 | 12 | 144 | 12 | 15 | 180 | 2.16 | 4.5 | 1.20x1.00 | 1.20x0.80 |
| 130gr | Cartons | 14 | 14 | 196 | 14 | 18 | 252 | 1.56 | 6 | 1.20x1.00 | 1.20x0.80 | |
| 100gr | Cartons | 12 | 14 | 14 | 196 | 14 | 18 | 252 | 1.2 | 5 | 1.20x1.00 | 1.20x0.80 |
Additional information
Additional information
| Olives glass jar size | 1Kgr, 600gr, 410gr, 210gr, 100gr |
|---|











