Kalamata Olives (Tin Packaging)
Packing | Pieces per Pack | Euro Layers | Cartons per EU Layer | Packing per EU Palet | UK Layers | Cartons per UK Layer | Packing per UK Palet | NET Weight per Carton | CROSS Weight per Carton | Palete Dimensions | ||
EU | UK | |||||||||||
13Kgr | Tins | 1 | 3 | 15 | 45 | 3 | 20 | 60 | 13 | 20 | 1.20x1.00 | 1.20x0.80 |
12Kgr | Tins | 1 | 3 | 15 | 45 | 3 | 20 | 60 | 12 | 19 | 1.20x1.00 | 1.20x0.80 |
5Kgr | Tins | 1 | 6 | 26 | 156 | 6 | 33 | 198 | 5 | 9 | 1.20x1.00 | 1.20x0.80 |
500gr | Cartons | 12 | 9 | 8 | 72 | 9 | 11 | 99 | 6 | 14 | 1.20x1.00 | 1.20x0.80 |
Additional information
Additional information
Olives tin size | 13Kg, 12Kg, 5Kg, 500gr |
---|