Lemon Infused Olive Oil (Glass Bottle)
Packing | Pieces per Pack | Euro Layers | Cartons per EU Layer | Packing per EU Palet | UK Layers | Cartons per UK Layer | Packing per UK Palet | NET Weight per Carton (lit) | CROSS Weight per Carton | Palete Dimensions | ||
EU | UK | |||||||||||
1 lit | Cartons | 12 | 5 | 9 | 45 | 5 | 11 | 55 | 12 | 18 | 1.20x1.00 | 1.20x0.80 |
750ml | Cartons | 12 | 5 | 14 | 70 | 5 | 17 | 85 | 9 | 14 | 1.20x1.00 | 1.20x0.80 |
500ml | Cartons | 12 | 5 | 18 | 90 | 5 | 23 | 115 | 6 | 10 | 1.20x1.00 | 1.20x0.80 |
250ml (Marasca) | Cartons | 24 | 6 | 14 | 84 | 6 | 16 | 96 | 6 | 12 | 1.20x1.00 | 1.20x0.80 |
250ml (Dorica) | Cartons | 12 | 7 | 14 | 98 | 6 | 16 | 96 | 3 | 12 | 1.20x1.00 | 1.20x0.80 |
100ml | Cartons | 48 | 9 | 8 | 72 | 9 | 10 | 90 | 4.8 | 10 | 1.20x1.00 | 1.20x0.80 |
60ml | Cartons | 48 | 9 | 8 | 72 | 9 | 10 | 90 | 2.88 | 9 | 1.20x1.00 | 1.20x0.80 |
Additional information
Additional information
Olive oil type |
---|